| model | 1400W | 1600W | 2000W | 2400W |
| Input data (DC, PV) | ||||
| Input the number of MPPT converters | 4 sets | |||
| Input voltage range | 25V-48V | |||
| Operating voltage range | 25V-60V | |||
| Maximum input voltage | 60V | |||
| starting voltage | 25V | |||
| Maximum input power | 1400W | 1600W | 2000W | 2400W |
| * | 11A*4 | 12.5A*4 | 17.5A*4 | 19A*4 |
| Output data (AC) | ||||
| single-phase grid | 120VAC/230V | 120VAC/230V | 120VAC/230V | 120VAC/230V |
| rated output power | 1400w | 1600w | 2000w | 2400w |
| Maximum output power | 1400w | 1600w | 2000w | 2400w |
| Standard output current | @120VAC:11.6A | @120VAC:13.3A | @120VAC:16.6A | @120VAC:18A |
| @230VAC:6A | @230VAC:6.9A | @230VAC:8.6A | @230VAC:10.4A | |
| Standard voltage output | 120VAC/230VAC | |||
| Default output voltage range | `@120VAV:80V-160V @230VAC:180V-270V | |||
| power factor | >0.99 | |||
| Total Harmonic Distortion | THD<5% | |||
| efficiency | ||||
| peak efficiency | 95% | |||
| The nominal MPPT efficiency | 99.50% | |||
| nighttime power consumption | <1W | |||
| mechanical data | ||||
| Operating ambient temperature range | -40℃ to +65℃ | |||
| Storage temperature range | -40℃ to +85℃ | |||
| Product size and weight (WHD) | 230 mm * 360 mm * 45 mm (Excluding connectors and cables) | |||
| weight | 2.3kg | |||
| Maximum current of the AC bus cable | 20 A | |||
| waterproof rating | IP66 | |||
| cooling mode | natural cooling | |||
| Other functions | ||||
| Communication WiFi | WiFi (Cloud Monitoring) | |||
| transformer design | High-frequency Transformer, without isolation The equipment grounding is provided by the PE in the AC cable. | |||
| No other ground is needed | ||||
| protection function | Isolation island protection, voltage protection Rating protection, temperature protection, current protection, etc | |||
| certification | Inmetro, VDE4105, VDE0126, CE, EN50549… | |||
